[ last update: 06.01.2009 ]
The (new)
Cadillac Database©
The Cadillac V16
Series 452C
1933
Part 3b
Production
Statistics
Return to The (New) Cadillac Database© Index Page
or go back to the V16 index page
(en bas de page se trouve un résumé en
français)
This table was converted from a hard copy supplied kindly by V-16 enthusiast-collector and historian, Rick leForge. Rick kindly donated his V-16 archives to the Cadillac Database in May 2009. As soon as I have incorporated his data into this Internet resource, the hard copies will be placed in safe-keeping in the archives of the Museum and Research Center of the Cadillac and LaSalle Club, Inc.
I believe the table is self-explanatory; however, if anyone has difficulty "reading" it, I will be glad to provide further explanations.
Missing one style 5531-S "Madame X" 5p. limousine
One 5533-S too many
One style #5583 too manby
Two style 5575FL too many
Three stryle #5574 too many
Missing two Style #5540 5p. Limousines
Missing two Style #5540-S 5p. Sedans
Missing two style #5555 "Madame X" limousines
Missing one style 5561-S close-coupld sedan
Missing one style #5565 "Madame X" limousine
Missing two stryle #5573 limousines
Missing one style #5575-S
Missing three style #5579 Phaetons
A word
of caution: factory build sheets are filed by engine # (not chassis #)
there may be occasionally confusion in this listing between engine and chassis numbers
Eng # | Srv. | Body Type | WB" | Body by | Job/Style # | Body # |
LX # | Shipped | Destination | Notes |
5000001 | (E) | 7p. Sedan | 149 | Fleetwood | 5575-S | 12.21.32 | OK City | |||
5000002 | 7p. Limousine | 149 | Fleetwood | 55751 | 12.22.32 | St. Louis, MO | ||||
5000003 | 7p. Sedan | 149 | Fleetwood | 5575-S | 12.28.32 | San Francisco, CA | ||||
5000004 | 7p. Limousine | 149 | Fleetwood | 55751 | 12.28.32 | Los Angeles, CA | ||||
5000005 | 7p. Limousine | 149 | Fisher | 16-33-213 | 12.31.32 | Exp. (Antwerp) | ||||
5000006 | All-weather Phaeton | 149 | Fisher | 16-33-256 | 12.31.32 | New York, NY | ||||
5000007 | 7p Limousine Brougham | 149 | Fleetwood | 5591 | 12.31.32 | New York, NY | ||||
5000008 | Y | 7p. Limousine | 149 | Fleetwood | 5575-FL | 8 | 12.31.32 | New York, NY | ||
5000009 | Special Limousine | 149 | ? | ? | 12.31.32 | New York, NY | ||||
5000010 | 7p. Limousine | 149 | Fleetwood | 55751 | 01.03.33 | Detroit, MI | ||||
5000011 | Y | 2p. Convertible Coupe | 143 | Fisher | 16-33-1684 [5508?] |
8 | 01.07.33 | Minneapolis, MN | Aaron Weiss (2008) | |
5000012 | 7p. Limousine | 149 | Fleetwood | 55751 | 01.12.33 | Cleveland, OH | ||||
5000013 | 7p. Limousine | 149 | Fleetwood | 55751 | 01.13.33 | Boston, MA | ||||
5000014 | 7p. Sedan | 149 | Fleetwood | 5575-S | 01.20.33 | Brooklyn, NY | ||||
5000015 | 5p. Town Coupe | 149 | Fleetwood | 5581 | 01.19.33 | Houston, TX | ||||
5000016 | 7p. Sedan | 149 | Fleetwood | 5575-S | -- | [at factory] | For Larry Fisher's own use | |||
5000017 | 7p. Limousine | 149 | Fleetwood | 55751 | 01.20.33 | Detroit, MI | ||||
5000018 | All-weather Phaeton | 149 | Fisher | 16-33-256 | 01.20.33 | Detroit, MI | ||||
5000019 | 7p. Sedan | 149 | Fleetwood | 5575-S | 01.25.33 | Washington, DC | ||||
5000020 | 5p. Town Coupe | 149 | Fleetwood | 5581 | 02.16.33 | [at factory] | ||||
5000021 | 7p. Sedan | 149 | Fleetwood | 5575-S | 01.24.33 | Chicago | ||||
5000022 | 7p. Sedan | 149 | Fleetwood | 5575-S |
01.27.33 | Jacksonville, FL | ||||
5000023 | 7p. Limousine | 149 | Fleetwood | 55751 | 01.27.33 | Jacksonville, FL | ||||
5000024 | Y | 7p. Sedan | 149 | Fleetwood | 5575-S | 5 | 5092LX | 01.27.33 | Dayton, OH | Mike Fairbairn |
5000025 | 7p. Sedan | 149 | Fleetwood | 5575-S | 02.06.33 | Flint, MI | ||||
5000026 | 7p. Sedan | 149 | Fleetwood | 5575-S | 02.23.33 | [at factory] | ||||
5000027 | 7p. Sedan | 149 | Fleetwood | 5575-S | 02.20.33 | San Francisco, CA | ||||
5000028 | Y | 5p. Convertible Coupe | 149 | Fleetwood | 5585 | 9 | 4572LX | 02.17.33 | [LA warehouse] CA | Jeff Ozan (2006) |
5000029 | 7p. Limousine | 149 | Fleetwood | 55751 | 02.16.33 | [LA warehouse] CA | ||||
5000030 | 5p. Formal limousine | 149 | Fleetwood | 55742 | 02.17.33 | [LA warehouse] CA | ||||
5000031 | Y | 7p. Limousine | 149 | Fleetwood | 55751 | 8 | 5141LX | 02.21.33 | Detroit, MI | Joe Mikula (60s) |
5000032 | 7p. Sedan | 149 | Fleetwood | 5575-S | 03.01.33 | Philadelphia, PA | ||||
5000033 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.03.33 | Union City, NJ | ||||
5000034 | 7p. Sedan | 149 | Fleetwood | 5575-S | 03.03.33 | Chicago, IL | ||||
5000035 | 7p. Limousine Brougham | 149 | Fleetwood | 5591 | 03.09.33 | New York, NY | ||||
5000036 | 7p. Sedan | 149 | Fleetwood | 5575-S | 03.08.33 | Decatur, IL | ||||
5000037 | 5p. Formal Limousine | 149 | Fleetwood | 5530-FL7 | 03.13.33 | Brooklyn, NY | ||||
5000038 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.16.33 | Wht. River Jnct., VT | ||||
5000039 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.22.23 | Exp. [Haiti] | ||||
5000040 | 2p. Convertible Coupe | 143 | Fisher | 16-33-1684 [5508?] |
03.17.33 | New York, NY | [destroyed, per Rick LeForge] | |||
5000041 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.16.33 | Union City, NJ | ||||
5000042 | Y | 7p. Formal Limousine | 149 | Fleetwood | 5575-FL | 03.23.33 |
Los Angeles, CA | Nameplate removed from dash | ||
5000043 | Y | 5p. Convertible Coupe | 149 | Fleetwood | 5585 | 10 | 03.18.33 |
Chicago | Former Robert Montgomery car | |
5000044 | 5p. Formal Limousine | 149 | Fleetwood | 5531 | 03.29.33 | [at factory] | ||||
5000045 | 7p. Formal Limousine | 149 | Fleetwood | 5575-FL | 1 | 5195LX | 03.23.33 | Los Angeles, CA | Leo & Ivy Chu (2005) [ex-Joan Crawford] | |
5000046 | 7p. Sedan | 149 | Fleetwood | 5575-S | 03.22.33 | Milwaukee, MN | ||||
5000047 | 5p. Sedan | 149 | Fleetwood | 5530-S8 | 03.22.33 | San Francisco, CA | ||||
5000048 | 5p. Sedan | 149 | Fleetwood? | 16-33-209 | 03.29.33 | New York, NY | ||||
5000049 | [to remain open - no body] | |||||||||
5000050 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 03.24.33 | Philadelphia, PA | ||||
5000051 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.29.33 | New York, NY | [Possibly on V-16 chassis from 1932] | |||
5000052 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.29.33 | New York, NY | ||||
5000053 | 5p. Limousine Landaulet | 149 | Fleetwood | 5555-C | [#1?] | 03.29.33 | New York, NY | |||
5000054 | 5p. All-Weather Phaeton | 149 | Fleetwood | 5579 | 03.29.33 | New York, NY | ||||
5000055 | 7p. Limousine | 149 | Fleetwood | 55751 | 03.29.33 | New York, NY | ||||
5000056 | Y | 5p. All-weather Phaeton | 149 | Fleetwood | 16-33-273 [5579?] |
1 | 04.01.33 | New York, NY | Cave Creek Classics (2009), ex Al Jolson | |
5000057 | 7p. Limousine | 149 | Fleetwood | 55751 | 04.06.33 | Exp. [Canada] | ||||
5000058 | 7p. Limousine | 149 | Fleetwood | 55751 | 04.21.33 | [at factory] | ||||
5000059 | 5p. Limousine | 149 | Fleetwood | 5530 | [#1?] | 04.21.33 | [at factory] | [only 1 built] | ||
5000060 | 5p. Sedan | 149 | Fleetwood | 5530-S8 | 05.05.33 | Portland, ME | ||||
5000061 | 5p. Sedan | 149 | Fleetwood | 5530-S8 | 05.18.33 | Milwaukee, MN | ||||
5000062 | 7p. Formal Limousine | 149 | Fleetwood | 55742 | 05.18.33 | Chicago, IL | ||||
5000063 | 5p. All-weather Paheton | 149 | Fleetwood | 5579 | 05.22.33 | Chicago, IL | ||||
5000064 | 5p. Special Aero Coupe | 149 | Fleetwood | 5599 | 05.22.33 | Chicago. IL | ||||
5000065 | 7p. Limousine | 149 | Fleetwood | 55751 | 05.31.33 |
New York, NY | ||||
5000066 | Y | 7p. Limousine | 149 | Fleetwood | 55751 | 05.25.33 | Exp. [Canada] | |||
5000067 | 2p. Coupe | 149 | Fleetwood | 5583 | 05.26.33 | Cleveland, OH | ||||
5000068 | 5p. Sedan | 149 | Fleetwood | 5530-S8 | 06.01.33 | Chicago, IL | ||||
5000069 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 06.02.33 | Chicago, IL | ||||
5000070 | 5p. Special Sport Phaeton | 149 | Fleetwood | 5559 | 05.31.33 | Hartford, CT | ||||
5000071 | 7p. Limousine | 149 | Fleetwood | 55751 | 06.08.33 | Philadelphia, PA | ||||
5000072 | 7p. Limousine | 149 | Fleetwood | 55751 | 06.09.33 | [at factory] | ||||
5000073 | Y? | 2p. Special Sport Coupe | 149? | Fleetwood | 5576 | [1 or 2] | 06.14.33 | Detroit, MI | [May have survived - see also 5000111] | |
5000074 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 06.23.33 | Philadelphia, PA | ||||
5000075 | 5p. All-weather Phaeton | 149 | Fleetwood | 5579 | 06.23.33 | New York, NY | ||||
5000076 | 2p. Coupe | 149? | Fisher | 5509 [33-16-178]5 |
06.16.33 | Des Moines, IO | ||||
5000077 | Y |
2p. Convertible Coupe | 143 | Fisher | 33-16-1684 [5508?] |
2 | 5266LX | 06.21.33 | Auburn, IN | Carmine Zeccardi (2008) |
5000078 | 7p. Limousine | 149 | Fleetwood | 55751 | 06.22.33 | Pittsburgh, PA | ||||
5000079 | 7p. Sedan | 149 | Fleetwood | 5575-S | 06.23.33 | South Bend, IN | ||||
5000080 | 7p. Limousine | 149 | Fleetwood | 55751 | 06.23.33 | Cleveland, OH | ||||
5000081 | (P) | 7p. Sedan | 149 | Fleetwood | 5575-S | 06.23.33 | Philadelphia, PA | Dick Shappy (2008), engine only | ||
5000082 | (Y) | 7p. Sedan | 149 | Fleetwood | 5575-S | 4710LX | 06.28.33 | San Francisco, CA | Converted to 5579 AWP! | |
5000083 | 5p. Coupe | 149? | Fisher | 33-16-272 | 07.06.33 | Portland, OR | ||||
5000084 | 7p. Town Car6 | 149 | Fleetwood | 5525? | 06.28.33 | New York, NY | ||||
5000085 | 7p. Sedan | 149 | Fleetwood | 5575-S | 06.29.33 | Duluth, MN | ||||
5000086 | 7p. Town Car | 149 | Fleetwood | 5525? | 06.30.33 | Boston, MA | ||||
5000087 | 2p. Coupe | 149 | Fleetwood | 5583 | 06.30.33 | St. Louis, MO | ||||
5000088 | Y | 7p. Formal Limousine | 149 | Fleetwood | 5575-FL | 14 | 5270LX | 06.30.33 | Poughkeepsie, NY | Vanderbilt estate since new |
5000089 | 7p. Limousine | 149 | Fleetwood | 55751 | 06.30.33 | Detroit, MI | ||||
5000090 | 5p. Sedan | 149 | Fleetwood | 5530-S8 | 07.11.33 | Detroit, MI | ||||
5000091 | 7p. Formal Limousine | 149 | Fleetwood | 5575-FL | 07.18.33 | New York, NY | ||||
5000092 | 7p. Limousine | 149 | Fleetwood | 55751 | 07.21.33 | New York, NY | ||||
5000093 | 5p. Town Coupe | 149 | Fleetwood | 5581 | 07.25.33 | Philadelphia, PA | ||||
5000094 | 5p. Formal Sedan | 149 | Fleetwood | 5531 | 07.27.33 | Brooklyn, NY | ||||
5000095 | 7p. Town car | 149 | Fleetwood | 5525 | 2 or 3 | 5506LX | 07.27.33 | New York, NY | [possibly Keyaerts Museum, France] | |
5000096 | 5p. Formal Limousine | 149 | Fleetwood | 5530-FL7 | 08.04.33 | Chicago, IL | ||||
5000097 | Y | 7p. Limousine | 149 | Fleetwood | 55751 | 5138LX | 08.16.33 | St. Louis, MO | ||
5000098 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 08.04.33 | Detroit, MI | ||||
5000099 | 7p. Sedan | 149 | Fleetwood | 5575-S | 08.04.33 | Philadelphia, PA | ||||
5000100 | 5p. Formal Limousine | 149 | Fleetwood | 5531 | 08.04.33 | New Orleans, LA | ||||
5000101 | Y | 2p. Convertible Coupe | 149 | Fleetwood | 55083 | 3 | 5435LX | 08.17.33 | St. Louis, MO | |
5000102 | Y | 5p. All-weather Phaeton | 149 | Fleetwood | 5579 | 5441LX | 08.11.33 | New York, NY | ||
5000103 | 7p. Limousine | 149 | Fleetwood | 55751 | 08.11.33 | Union City, NJ | ||||
5000104 | 7p. Limousine Brougham | 149? | Fisher? | 33-16-??? [5591?] |
08.23.33 | Brooklyn, NY | ||||
5000105 | 7p. Limousine | 149 | Fleetwood | 55751 | 08.23.33 | Chicago, IL | ||||
5000106 | Y? | 7p. Limousine Brougham | 149? | Fleetwood | 5591 | 08.23.33 | New York, NY | |||
5000107 | 7p. Limousine | 149 | Fleetwood | 55751 | 09.12.33 | Cleveland, OH | ||||
5000108 | 5p. Formal Limousine | 149 | Fleetwood | 5530-FL7 | 08.25.33 | New York, NY | ||||
5000109 | 7p. Limousine | 149 | Fleetwood | 55751 | 08.25.33 | New York, NY | ||||
5000110 | 7p. Formal Limousine | 149 | Fleetwood | 55742 | 09.01.33 | Brroklyn, NY | ||||
5000111 | Y? | 2p. Coupe | 149 | Fleetwood | 5576 | [1 or 2] | 09.08.33 | Philadelphia, PA | [May have survived - see also 5000073] | |
5000112 | 7p. Limousine | 149 | Fleetwood | 55751 | 09.14.33 | St. Paul, MN | ||||
5000113 | 5p. Town Couoe | 149 | Fleetwood | 5581 | 09.15.33 | New York, NY | ||||
5000114 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 10.06.33 | Philadelphia, PA | ||||
5000115 | 5p. Special Sedan | 149 | Fleetwood | ??? | 09.28.33 | St. Louis, MO | ||||
5000116 | Y | 5p. All-waether Phaeton | 149 | Fleetwood | 5579A | 1 | 5514LX | 10.10.33 | Chicago, IL | Carmine Zeccardi (2005) |
5000117 | Y | 7p. Limousine | 149 | Fleetwood | 55751 | 8 | 09.29.33 | Philadelphia, PA | Cut-and-graft Town Car job using V-12 town car | |
5000118 | 7p. Limousine | 149 | Fleetwood | 55751 | 09.29.33 | New York, NY | ||||
5000119 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 10.06.33 | Cleveland, OH | ||||
5000120 | 5p. All-weather Phaeton | 149 | Fleetwood? | 33-16-273 | 10.11.33 | Chicago, IL | ||||
5000121 | 5p. Formal Limousine | 149 | Fleetwood | 5530-FL7 | 10.13.33 | Brooklyn, NY | ||||
5000122 | Y? | 7p. Town Car | 149 | Fleetwood | 5525 | 2 or 3 | 10.10.33 | Los Angeles, CA | [possibly Keyaerts Museum, France] | |
5000123 | 2p. Convertible Coupe | 143 | Fisher | 33-16-1684 [5508?] |
10.12.33 | Seattle, OR | ||||
5000124 | 5p. Town Sedan | 149 | Fleetwood | 5533-S | 10.20.33 | Philadelphia, PA | ||||
5000125 | 7p. Formal Limousine | 149 | Fleetwood | 55742 | 10.20.33 | New York, NY | ||||
5000126 | 5p. Formal Limousine | 149 | Fleetwood | 5530-FL7 | 10.20.33 | New York, NY |
1 Thirty-two
of these limousines were built but thirty-four are listed here; two of these were actually
Fleetwood style 5573 but I am not sure which two?!?!
These were similar in appearance to style
5575 except that they had a protruding (convex) trunk rather than the receding (concave)
type in fashion at that time.
2 only ONE of these of these formal limousines was built; four are listed here; three are obviously in error ...but which of them?!?!
3 Four cars of this style were built but only one is listed in this table; who can help with the missing cars?!?!
4 Only one convertible coupe was built by Fisher (style 33-16-168); four are listed here, suggesting that three of them are the missing style #5508 cars.
5 This car appears as a Fisher style 33-16-178 on the table submitted by Rick LeForge; I believe the Fleetwood designation #5509 is correct in this case
6 Four different town car styles were built (5512, 5520, 554 and 5525); most are shown in this table as #5525; in fact there were one of each of the other three styles
7 Only one such formal limousine was built; the others need to be corrected; one is probably style #5530H4
8 Only three of this style were built; as five are listed, two need to be corrected